Device | Screen Size inches (W x H) | Included Maps | Text-to-Speech (Directions in Real Street Names) | Traffic | Bluetooth | Media | FM Transmitter (audio through car stereo system) | Multi-Point Routing | Battery life (hours) |
Cont. U.S., Hawaii, and Puerto Rico | AK and Canada | Europe |
nüvi 270 | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 5 |
nüvi 205 | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 205w | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 255 | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 255w | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 260w | 3.81 x 2.25 | | | | | | | Photos | | | up to 5 |
nüvi 265T | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 265WT | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 275T | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 285WT | 3.81 x 2.25 | | | | | MSN-enhanced (receiver included; 3 months free); | | Photos | | | up to 4 |
nüvi 465T | 3.81 x 2.25 | | | | | FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 755T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos, MP3s | | | up to 4 |
nüvi 760 | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos, MP3s | | | up to 5 |
nüvi 765T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos, MP3s | | | up to 4 |
nüvi 775T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos, MP3s | | | up to 4 |
nüvi 780 | 3.81 x 2.25 | | | | | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | | Photos, MP3s | | | up to 5 |
nüvi 785T | 3.81 x 2.25 | | | | | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | | Photos, MP3s | | | up to 4 |
nüvi 850 | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos, MP3s | | | up to 4 |
nüvi 855 | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos, MP3s | | | up to 4 |
nüvi 885T | 3.81 x 2.25 | | | | | MSN-enhanced (receiver included; 3 months free); FM (with optional receiver) | | Photos, MP3s | | | up to 4 |
nüvi 1200 | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1250 | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1260T | 2.8 x 2.1 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1300 | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1350 | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (with optional receiver) | | Photos | | | up to 4 |
nüvi 1350T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1370T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1390T | 3.81 x 2.25 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1490T | 4.4 x 2.5 | | | | | MSN-enhanced (with optional receiver); FM (receiver included; Lifetime Traffic) | | Photos | | | up to 4 |
nüvi 1690 | 3.81 x 2.25 | | | | | NAVTEQ Traffic, 2 years free (Garmin nüLink! service) | | Photos | | | up to 4 |
.
Best Price Garmin nüvi 270 3.5-Inch Portable GPS Navigator is prompt for you now.
ไม่มีความคิดเห็น:
แสดงความคิดเห็น